Music schools for children in Porto
| Organisation | Area | Ages | Class times | Opening hours (Google) | Price | Languages | Trial class |
|---|---|---|---|---|---|---|---|
| Open music school porto | Boavista - Massarelos | 3–12 years | Mon 17:00; Mon 18:00 +1 | Mon 17:00–20:00, Wed 11:00–19:00, Thu, Sat 10:00–15:00 | €13/class +1 | — | yes |
| Conservatório Vocare | Bonfim | 10–15 years | — | Mon–Fri 10:00–13:00 & 14:00–18:00, Sat 09:00–13:00 | — | — | — |
| Estúdio de Música Rui Massena | Bonfim | 3 years and up | — | Mon–Fri 15:00–19:00, Sat 10:00–13:00 | — | — | — |
| Coral de Letras da Universidade do Porto | Cedofeita | 8–17 years | — | Mon, Wed, Thu 21:00–23:00, Tue, Fri 19:00–20:30, Sat 15:00–18:00 | — | — | — |
| Escola Paroquial de Música | Gondomar | 6–18 years | — | — | — | — | — |
| Escola de Música de Leça da Palmeira | Leça da Palmeira | 4–9 years | — | Mon–Fri 14:00–19:00 | — | — | — |
| A Pauta - Academia de Música de Método Suzuki | Lordelo do Ouro | 2½ years and up | — | Mon–Fri 14:00–19:30, Sat 09:00–14:00 | — | — | yes |
| Conservatório de Música Ramiro Lopes | Madalena - Valadares | 4 years and up | — | Mon–Fri 10:00–19:00, Sat 10:00–12:30 | — | — | — |
| Academia de Música de Vilar do Paraíso | Mafamude | 4 years and up | — | — | — | — | — |
| Conservatório Regional De Gaia | Mafamude | 3 years and up | — | Mon–Fri 11:00–12:30 & 14:00–17:45, Sat 09:00–12:30 | — | — | — |
| Escola de Música Alberta Lima | Matosinhos | 5 years and up | — | Mon–Sat 15:00–22:00 | €60/mo | — | free |
| Academia de Música de Costa Cabral | Paranhos | 4–9 years | Mon 17:45–18:30; Wed 16:45–17:30 +4 | Mon–Fri 08:00–20:45, Sat 08:30–13:30 | €55/mo +1 | — | — |
| EMARA - escola de música | Paranhos | 3–9 years | — | Mon–Fri 14:00–20:00 | — | — | — |
| Escola de Música Santa Cecília | Paranhos | — | Wed 19:00–20:00 | Mon–Fri 14:30–18:00 | — | — | — |
| Academia de Guitarra do Porto | Ramalde | 3 years and up | — | Mon–Thu 10:00–20:00, Fri 09:00–20:00, Sat 09:00–14:00 | from €112/mo | — | paid |
| Global Dança - Escola de Dança, Música e Teatro | Ramalde | — | Sat 10:45–11:30 | Mon–Fri 15:00–22:30, Sat 09:30–20:00, Sun 18:30–19:45 | — | — | yes |
| Pallco | Ramalde | 3–6 years | — | Mon–Fri 09:30–21:00, Sat 09:00–13:30 | — | — | — |
| Conservatório de Música de Gondomar | Gondomar | — | — | Mon–Fri 09:00–12:00 & 14:00–20:00, Sat 09:00–13:00 | — | — | — |
| Escola de Música Melodia | Gondomar | — | — | Mon–Fri 14:00–20:00, Sat 09:30–16:00 | — | — | — |
| Escola Sorriso Musical | Ramalde | — | — | Mon–Sat 09:00–19:00 | — | — | — |
| NOVATERRA, Associação Cultural Arte e Ambiente | Rio Tinto | — | — | Mon, Tue, Fri 10:00–20:00, Wed, Thu 10:00–23:00, Sat, Sun 10:00–19:00 | — | — | — |
| AMAVA - Academia de Música e Artes de Vilar de Andorinho | Vilar de Andorinho | — | — | Mon–Thu 17:30–19:30 | — | — | — |
| Organisations with no ages or times published | |||||||
| Escola de Guitarra | Gondomar | — | — | — | — | — | — |
Reading this table
This is not a ranking. On an area page, organisations with one or two locations come first and chains with three or more after them. Rows that show ages, class times, camp dates or a current price come before rows that show none of these; the rest goes by area and name.
—: the organisation does not publish this.
+N: the organisation’s page shows N more.
≈: a per-class price worked out from a package or a course.
image: shown only in a picture or a scanned document; app: only inside a booking app; on request: given only to those who ask.
web: the language of the organisation’s website, where it does not say which language classes are taught in.
ATL: after-school care (atividades de tempos livres); camp: holiday camp. Under each name is the date its sources were last read. Distances are measured in a straight line.
Download as JSON Download as CSV Free to reuse under Creative Commons BY (open data).