Holiday and summer camps in Porto, 2026
| Organisation | Area | Ages | Dates | Days and times | Price | Languages | Trial class |
|---|---|---|---|---|---|---|---|
| Christmas holidays | |||||||
| Campo das Artes | Cedofeita | 6 years and up | 16–18 Dec 2026 +3 | Mon–Fri 10:00–12:00; Mon–Fri 14:30–16:30 | — | — | — |
| Centro de Desporto da Universidade do Porto | Lordelo do Ouro · 3 locations | 6–14 years | 16–22 Dec 2026 +1 | — | — | — | — |
| Easter holidays (already over) | |||||||
| Centro de Desporto da Universidade do Porto | Lordelo do Ouro · 3 locations | 6–14 years | 7–10 Apr 2026 ended +3 | — | €118 (period not stated) | — | — |
| Summer holidays (already over) | |||||||
| CCD PORTO | Cedofeita | 6–15 years | 29 Jun–7 Aug 2026 ended | — | — | — | — |
| Escola de Ballet do Porto | Foz - Nevogilde | 8 years and up | 13–17 Jul 2026 ended +1 | Mon–Fri 10:00–13:30; Mon–Fri 10:00–16:30 | €100 (period not stated) +1 | — | — |
| Clube Naval Infante D Henrique | Gondomar · 2 locations | 8–16 years | 6 Jul–28 Aug 2026 ended | — | — | — | — |
| Clube Vela Atlântico | Leça da Palmeira | 6–14 years | 3–7 Aug 2026 ended +5 | — | €144–180/wk | — | — |
| Centro de Desporto da Universidade do Porto | Lordelo do Ouro · 3 locations | 6–14 years | 27–31 Jul 2026 ended +9 | — | — | — | — |
| Teatro Art'Imagem | Maia | 6–12 years | 6–17 Jul 2026 ended | Mon–Fri 14:00–18:00 | — | — | — |
| NOVATERRA, Associação Cultural Arte e Ambiente | Rio Tinto | — | 1–10 Sep 2026 ended | — | — | — | — |
| Holiday camps with no dates yet | |||||||
| SHARKCODERS Gaia | Mafamude, Aldoar · 2 locations | 4–17 years | — | — | — | — | — |
| Arrisco, Lda | Bonfim | 6–14 years | — | — | — | — | — |
| Encounter English | Bonfim | 6–14 years | — | — | — | — | — |
| BBDouro | Canidelo | up to 15 years | — | Mon–Fri 09:30–17:30 | — | — | — |
| Associação Juvenil Escola de Futebol Hernâni Gonçalves | Cedofeita | 6–16 years | — | — | — | — | — |
| Clube de Ténis do Porto | Cedofeita | — | — | — | €65–75/wk | — | — |
| Sentido Extra | Foz - Nevogilde | 6–16 years | — | — | — | — | — |
| Surf Training School | Foz - Nevogilde | 6–16 years | — | — | €90/day +1 | — | — |
| Matosinhos Sport | Perafita - Lavra, Matosinhos +3 · 10 locations | 6–14 years | — | — | — | — | — |
| Be A Legend - Centro de Artes Performativas | Leça do Balio - Custóias | 6 years and up | — | — | — | — | — |
| Escola Benfica Matosinhos | Leça do Balio - Custóias | 6–16 years | — | — | — | — | — |
| Koala Playland | Madalena - Valadares | 3–6 years | — | — | €150/wk | — | — |
| Helen Doron Porto-Foz | Matosinhos, Rio Tinto · 2 locations | 3 years and up | — | — | — | — | free |
| Linha de Onda Surfing School | Matosinhos | — | — | — | €130/wk +1 | — | — |
| Onda Pura | Matosinhos | 8–18 years | — | — | — | — | — |
| SURFAVENTURA - Surf School and Outdoor Activities | Matosinhos | 8–14 years | — | — | — | — | — |
| SURFITBOX | Matosinhos | 6–16 years | — | — | — | — | — |
| Estrela E Vigorosa Sport | Paranhos | — | — | — | from €79/wk | — | — |
| Pony Club do Porto | Paranhos | 6–12 years | — | — | — | — | — |
| Skate Park de Ramalde | Ramalde | 6–15 years | — | — | — | — | — |
| IFD International Football Development | Santa Marinha | 8–16 years | — | — | — | — | — |
| Associação Académica de S. Mamede | Senhora da Hora - São Mamede · 2 locations | 6–18 years | — | — | — | — | — |
| Mundo do Leo | Valongo | 5–15 years | — | — | — | — | — |
| Casulo | Aldoar | — | — | — | — | — | — |
| Happy Code Porto | Boavista - Massarelos | — | — | — | — | — | — |
| Pura Vida Surfing School | Canidelo | — | — | — | — | — | — |
| A Escolinha do Figo | Maia, Gondomar · 2 locations | — | — | — | — | — | — |
| RoboKittens Space | Mafamude | — | — | — | — | — | — |
| Complexo Municipal de Ginástica da Maia | Maia · 7 locations | — | — | — | — | — | — |
| Conquistadores do Futuro | Maia | — | — | — | — | — | — |
| Mentes Criativas | Matosinhos | — | — | — | — | — | — |
| Missão Férias Porto (Pavilhão da Areosa) | Paranhos | — | — | — | — | — | — |
| Escola Sorriso Musical | Ramalde | — | — | — | — | — | — |
| Fórmul@ - Educação e Formação | Senhora da Hora - São Mamede | — | — | — | — | — | — |
| MusiClub | Senhora da Hora - São Mamede | — | — | — | — | — | — |
| Mundo Em Festa | Valongo | — | — | — | — | — | — |
Reading this table
This is not a ranking: holiday camps are grouped by school holiday in calendar order, with holidays already over at the end; within each holiday, camps still to finish come first, and the rest goes by area and name.
—: the organisation does not publish this.
+N: the organisation’s page shows N more.
≈: a per-class price worked out from a package or a course.
image: shown only in a picture or a scanned document; app: only inside a booking app; on request: given only to those who ask.
web: the language of the organisation’s website, where it does not say which language classes are taught in.
ATL: after-school care (atividades de tempos livres); camp: holiday camp. Under each name is the date its sources were last read. Distances are measured in a straight line.
Behind this table
This page gathers holiday camps with a session that starts in 2026, as each organiser publishes its weeks. A camp held at a school or a club is listed under the organiser’s name, with the venue as its address. Summer camps usually publish their dates in spring; until then the page holds mostly the Christmas, Carnival and Easter programmes places have announced.
Each school holiday has its own section and heading: Carnival, Easter, summer and Christmas. Holidays with camps still to finish come first, in calendar order, and holidays already over are at the end. Sessions outside the school holidays are under «Other dates», and camps that have not yet published dates sit in the last section.
An organisation with camps in two holidays has a row in each, with only that holiday’s sessions: the next one from , or the last one when none is still to come, and then the hours of a camp day. Past and future sessions are split at that date, whatever day you open the page. Within a holiday, camps still to finish come first; then the order follows area and name, with no ranking.
Download as JSON Download as CSV Free to reuse under Creative Commons BY (open data).